Wolfgang Glänzel

Directeur van ECOOM
Hoofd van de Bibliometrie groep
Klik hier voor contactgegevens.
Opleiding
| 1979 | Dipl. math., Eötvös University Budapest, Hungary |
| 1984 | Dr. rer. nat. (Mathematics), Eötvös University Budapest, Hungary |
| 1997 | PhD (Science Studies), University Leiden, The Netherlands |
Onderzoeksinteresses
Bibliometrics: Quantitative analysis and mathematical models of the information processes in scientific research
Mathematics: Theory of probability distributions
Werkervaring
| 1980 - 2001 | ISSRU, Library of the Hungarian Academy of Sciences, Budapest, Hungary |
| 1990 - 1991 | Research Fellow of the Alexander von Humboldt Foundation, Germany |
| 1995 - 1996 | Institute for Research Organization, Hungarian Academy of Sciences, Budapest, Hungary |
| 2002 - 2011 | Institute for Research Organisation, Hungarian Academy of Sciences, Budapest, Hungary |
| since 2002 | Steunpunt O&O Statistieken/Indicatoren, Centre for R&D Monitoring, KU Leuven, Belgium |
| since 2005 | Professor at KU Leuven, Belgium |
| since 2012 | Dept. Scientometrics & Research Policy, Library of the Hungarian Academy of Sciences, Budapest, Hungary |
